Regular Season - Golden State Warriors 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 39 | 59.1 | 31.3 | 16.9 | 39.1 | 60.2 | 34.2 | 4.9 | 70.3 | 27.0 | 15.8 | 38.1 | 1.2 | 53.3 | 4.7 | 48.8 | 28.0 | 12.2 | 35.3 | 8.4 | 36.0 | 8.5 | 41.8 | 50.3 |
| Jimmy Butler III | Forward | 38 | 57.6 | 31.1 | 3.3 | 37.6 | 18.4 | 35.2 | 2.4 | 71.9 | 24.9 | 1.8 | 34.0 | 1.5 | 42.1 | 1.5 | 39.5 | 44.7 | 1.8 | 36.2 | 2.1 | 38.2 | 1.1 | 32.0 | 31.3 |
| Moses Moody | Forward | 59 | 89.4 | 25.5 | 11.4 | 40.3 | 68.1 | 34.8 | 5.5 | 95.9 | 25.0 | 7.2 | 38.1 | 4.2 | 44.0 | 4.4 | 41.0 | 38.1 | 7.0 | 39.6 | 10.1 | 42.2 | 1.3 | 25.0 | 11.0 |
| De'Anthony Melton | Wing | 36 | 54.5 | 22.6 | 10.9 | 29.9 | 46.4 | 35.9 | -6.0 | 87.5 | 25.6 | 7.9 | 28.5 | 2.9 | 34.0 | 5.6 | 33.3 | 51.3 | 4.8 | 26.2 | 7.5 | 35.9 | 2.9 | 15.7 | 28.5 |
| Gary Payton II | Wing | 59 | 86.4 | 14.2 | 6.0 | 29.5 | 34.8 | 37.9 | -8.4 | 93.5 | 24.5 | 3.0 | 22.6 | 3.0 | 36.5 | 4.9 | 31.5 | 84.8 | 0.7 | 16.7 | 5.2 | 26.9 | 0.3 | 50.0 | 6.1 |
| Quinten Post | Center | 63 | 93.9 | 17.2 | 11.2 | 33.1 | 63.1 | 36.9 | -3.8 | 98.8 | 25.1 | 7.7 | 34.8 | 3.6 | 29.3 | 7.9 | 36.8 | 70.0 | 3.3 | 24.7 | 10.4 | 34.2 | 0.8 | 22.2 | 7.0 |
| Brandin Podziemski | Combo | 66 | 100.0 | 28 | 8.1 | 37.2 | 47.2 | 36.2 | 1.0 | 78.2 | 25.9 | 6.9 | 34.3 | 1.2 | 53.1 | 4.5 | 39.9 | 55.6 | 3.2 | 33.6 | 4.6 | 39.4 | 3.0 | 34.5 | 39.2 |
| Gui Santos | Forward | 55 | 81.8 | 18.4 | 7.8 | 34.9 | 51.7 | 36.8 | -1.9 | 100.0 | 25.2 | 5.4 | 31.6 | 2.3 | 42.9 | 4.8 | 39.0 | 63.3 | 2.3 | 30.6 | 6.6 | 37.6 | 0.5 | 9.1 | 7.2 |
| Al Horford | Center | 43 | 65.2 | 21.7 | 10.0 | 36.0 | 63.3 | 37.0 | -1.0 | 98.6 | 25.4 | 7.6 | 35.8 | 2.4 | 37.0 | 6.8 | 37.3 | 68.0 | 2.8 | 32.7 | 9.2 | 36.3 | 0.2 | 33.3 | 1.6 |
| Will Richard | Wing | 56 | 84.8 | 19.7 | 7.6 | 34.1 | 60.3 | 37.2 | -3.1 | 96.7 | 24.7 | 4.3 | 32.7 | 3.3 | 35.8 | 5.7 | 39.8 | 74.3 | 1.9 | 17.0 | 6.4 | 36.7 | 1.2 | 20.0 | 16.7 |
| Draymond Green | Big | 54 | 81.8 | 27.1 | 8.0 | 33.1 | 62.4 | 37.4 | -4.3 | 98.8 | 25.1 | 5.4 | 30.1 | 2.8 | 38.8 | 6.1 | 35.8 | 75.7 | 1.7 | 19.2 | 7.6 | 32.1 | 0.4 | ||
| Pat Spencer | Point | 50 | 75.8 | 17.2 | 6.2 | 36.6 | 37.7 | 37.2 | -0.6 | 80.5 | 25.7 | 5.0 | 36.7 | 1.1 | 36.4 | 4.4 | 42.5 | 71.4 | 1.6 | 21.4 | 3.6 | 44.4 | 2.5 | 26.7 | 41.7 |
Playoffs - Golden State Warriors 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|