Regular Season - Brooklyn Nets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 52 | 77.6 | 32.5 | 4.8 | 0.96 | 15.3 | 20.8 | 1.05 | 66.3 | 5.7 | 1.28 | 18.4 | 26.5 | 1.10 | 84.7 | 27.1 | 1.06 | 86.7 | 31.3 | 1.08 |
| Day'Ron Sharpe | Center | 62 | 92.5 | 18.7 | 2.3 | 1.03 | 13.2 | 9.1 | 1.11 | 50.2 | 6.8 | 1.23 | 36.5 | 15.8 | 1.16 | 86.8 | 16.6 | 1.17 | 90.6 | 18.4 | 1.14 |
| Josh Minott | Big | 41 | 58.2 | 15.8 | 5.9 | 1.15 | 58.2 | 4.4 | 1.29 | 41.8 | 10.3 | 1.21 | 100.0 | 7.2 | 1.15 | 71.6 | 10.3 | 1.21 | |||
| Nic Claxton | Center | 60 | 89.6 | 28.7 | 3.8 | 1.02 | 22.8 | 7.4 | 1.19 | 45.2 | 5.3 | 1.13 | 32.0 | 12.6 | 1.16 | 77.2 | 13.7 | 1.12 | 83.3 | 16.4 | 1.13 |
| Egor Dëmin | 52 | 77.6 | 25.2 | 4.8 | 0.77 | 27.7 | 9.6 | 1.10 | 55.4 | 2.9 | 1.05 | 17.0 | 12.5 | 1.09 | 72.3 | 14.2 | 0.99 | 83.0 | 17.3 | 1.00 | |
| Ziaire Williams | Wing | 47 | 70.1 | 22.9 | 0.6 | 0.85 | 3.5 | 11.6 | 1.06 | 68.7 | 4.6 | 1.11 | 27.8 | 16.2 | 1.07 | 96.5 | 12.6 | 1.04 | 75.1 | 16.8 | 1.06 |
| Terance Mann | Combo | 57 | 85.1 | 24.5 | 3.0 | 1.02 | 23.5 | 6.0 | 1.05 | 45.2 | 4.2 | 0.98 | 31.3 | 10.0 | 1.02 | 76.5 | 10.0 | 1.04 | 76.7 | 13.2 | 1.02 |
| Noah Clowney | Forward | 61 | 91.0 | 27.7 | 1.8 | 1.19 | 8.4 | 13.8 | 0.96 | 69.2 | 4.4 | 1.08 | 22.4 | 18.4 | 0.99 | 91.6 | 16.1 | 0.97 | 80.2 | 20.0 | 1.00 |
| Danny Wolf | Forward | 53 | 77.6 | 20.8 | 4.0 | 0.70 | 18.2 | 12.7 | 0.98 | 57.6 | 5.4 | 0.96 | 24.2 | 17.9 | 0.98 | 81.8 | 17.9 | 0.94 | 81.4 | 21.9 | 0.93 |
| Ochai Agbaji | Wing | 53 | 79.1 | 15.4 | 4.7 | 0.85 | 49.4 | 5.0 | 1.08 | 50.6 | 9.6 | 0.97 | 100.0 | 5.9 | 0.92 | 61.4 | 9.6 | 0.97 | |||
| Jalen Wilson | Forward | 44 | 64.2 | 14.1 | 1.7 | 0.77 | 11.5 | 10.8 | 1.10 | 70.7 | 2.8 | 1.03 | 17.8 | 13.2 | 1.08 | 88.5 | 12.5 | 1.05 | 82.2 | 15.0 | 1.05 |
| Drake Powell | Wing | 50 | 74.6 | 19.5 | 3.8 | 0.77 | 26.9 | 7.8 | 0.95 | 53.8 | 2.8 | 1.16 | 19.2 | 10.6 | 1.00 | 73.1 | 11.6 | 0.89 | 80.8 | 14.3 | 0.94 |
| Nolan Traore | Point | 44 | 64.2 | 22.1 | 8.9 | 0.70 | 41.5 | 8.5 | 0.89 | 40.1 | 4.0 | 0.96 | 18.4 | 12.5 | 0.91 | 58.5 | 17.4 | 0.79 | 81.6 | 21.2 | 0.82 |
Playoffs - Brooklyn Nets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|