Regular Season - Boston Celtics 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 64 | 95.5 | 34.4 | 2.2 | 71.0 | 9.6 | 4.3 | 45.5 | 7.5 | 4.9 | 41.6 | 2.3 | 41.6 | 0.3 | 100.0 | 53.8 | 2.9 | 41.3 | 53.8 | 4.8 | 41.7 | ||||
| Neemias Queta | Center | 63 | 94.0 | 25 | 8.8 | 73.6 | 67.1 | 4.7 | 73.0 | 6.9 | 4.0 | 48.8 | 0.2 | 1.8 | 85.5 | 3.6 | 91.1 | 85.3 | 2.6 | 50.0 | 83.3 | 0.4 | 0.4 | 50.0 | ||
| Jaylen Brown | Forward | 60 | 89.6 | 34 | 6.7 | 70.7 | 21.2 | 8.7 | 39.5 | 7.6 | 9.0 | 45.8 | 7.5 | 45.0 | 100.0 | 0.9 | 73.5 | 52.0 | 2.6 | 47.2 | 25.5 | 10.1 | 46.0 | 0.3 | 50.0 | |
| Payton Pritchard | Point | 65 | 97.0 | 32.6 | 2.5 | 67.0 | 11.8 | 3.8 | 32.4 | 13.2 | 5.5 | 56.0 | 2.3 | 44.9 | 0.8 | 50.0 | 23.5 | 5.4 | 53.9 | 0.2 | ||||||
| Sam Hauser | Forward | 64 | 95.5 | 24.7 | 0.6 | 77.3 | 4.3 | 4.5 | 52.9 | 4.5 | 0.8 | 53.6 | 0.8 | 30.8 | 50.0 | 100.0 | 100.0 | 0.2 | 20.0 | 100.0 | 1.2 | 45.9 | 0.2 | 25.0 | ||
| Nikola Vučević | Center | 60 | 88.1 | 29 | 4.9 | 65.2 | 23.5 | 2.2 | 66.9 | 7.2 | 7.8 | 51.4 | 1.3 | 45.7 | 0.2 | 50.0 | 0.5 | 86.7 | 100.0 | 7.0 | 56.0 | 83.4 | 1.5 | 50.0 | 2.3 | 54.9 |
| Luka Garza | Center | 57 | 83.6 | 15.7 | 6.0 | 69.7 | 41.3 | 9.2 | 47.4 | 8.3 | 2.9 | 55.6 | 0.3 | 50.0 | 100.0 | 0.3 | 100.0 | 80.0 | 2.2 | 51.4 | 89.5 | 1.0 | 56.3 | |||
| Jordan Walsh | Forward | 58 | 82.1 | 17.2 | 4.4 | 73.0 | 40.3 | 9.0 | 53.8 | 9.0 | 1.5 | 32.3 | 0.3 | 33.3 | 1.8 | 82.4 | 57.1 | 100.0 | 0.3 | |||||||
| Hugo González | Wing | 62 | 91.0 | 15.5 | 3.8 | 74.7 | 33.9 | 4.0 | 67.9 | 13.3 | 1.9 | 33.3 | 0.3 | 25.0 | 100.0 | 0.6 | 83.3 | 70.0 | 0.9 | 37.5 | 33.3 | 0.3 | 50.0 | |||
| Baylor Scheierman | Wing | 62 | 92.5 | 17.2 | 1.2 | 66.7 | 9.9 | 37.5 | 8.3 | 1.4 | 55.9 | 0.3 | 87.5 | 0.3 | 100.0 | 50.0 | 0.9 | 55.0 | 90.9 | 1.2 | 52.0 | 100.0 |
Playoffs - Boston Celtics 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|