Regular Season - Atlanta Hawks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 63 | 94.0 | 33.3 | 2.9 | 0.85 | 17.7 | 8.1 | 0.90 | 49.3 | 5.4 | 1.04 | 33.0 | 13.4 | 0.95 | 82.3 | 12.3 | 0.92 | 75.1 | 16.3 | 0.93 |
| Jalen Johnson | Forward | 60 | 89.6 | 35.2 | 10.5 | 0.81 | 38.0 | 9.4 | 1.12 | 34.1 | 7.7 | 1.24 | 27.9 | 17.1 | 1.17 | 62.0 | 21.2 | 0.99 | 76.6 | 27.6 | 1.04 |
| Nickeil Alexander-Walker | Wing | 64 | 95.5 | 33.2 | 5.6 | 0.80 | 23.1 | 11.7 | 1.06 | 48.1 | 7.0 | 1.24 | 28.8 | 18.7 | 1.13 | 76.9 | 17.6 | 0.98 | 72.5 | 24.4 | 1.05 |
| CJ McCollum | Combo | 62 | 92.5 | 29.8 | 10.9 | 0.96 | 53.0 | 7.2 | 1.03 | 34.7 | 2.5 | 0.93 | 12.3 | 9.6 | 1.00 | 47.0 | 18.2 | 0.99 | 87.7 | 20.7 | 0.98 |
| Onyeka Okongwu | Center | 61 | 91.0 | 31.3 | 2.2 | 0.94 | 11.4 | 12.6 | 1.13 | 64.0 | 4.8 | 1.14 | 24.6 | 17.4 | 1.13 | 88.6 | 16.2 | 1.10 | 83.0 | 19.6 | 1.11 |
| Jock Landale | Center | 60 | 89.6 | 22.3 | 3.2 | 0.94 | 19.3 | 8.9 | 1.20 | 55.4 | 4.0 | 1.15 | 25.4 | 13.1 | 1.18 | 80.7 | 14.6 | 1.13 | 91.0 | 16.0 | 1.14 |
| Mouhamed Gueye | Big | 64 | 94.0 | 15.4 | 8.5 | 0.94 | 65.7 | 4.3 | 1.11 | 34.3 | 12.8 | 1.00 | 100.0 | 10.0 | 0.97 | 79.1 | 12.8 | 1.00 | |||
| Asa Newell | Big | 40 | 56.7 | 11.1 | 8.6 | 1.27 | 57.9 | 6.1 | 1.07 | 42.1 | 14.8 | 1.19 | 100.0 | 10.7 | 1.23 | 73.1 | 14.8 | 1.19 | |||
| Buddy Hield | Wing | 45 | 67.2 | 17.2 | 1.9 | 0.90 | 9.7 | 11.9 | 1.16 | 61.9 | 5.4 | 0.88 | 28.4 | 17.3 | 1.07 | 90.3 | 14.3 | 1.13 | 75.0 | 19.2 | 1.05 |
| Corey Kispert | Wing | 46 | 68.7 | 19.9 | 1.4 | 0.97 | 13.7 | 8.0 | 1.11 | 76.8 | 0.9 | 1.00 | 9.5 | 9.2 | 1.10 | 86.3 | 9.7 | 1.09 | 90.5 | 10.6 | 1.08 |
| Zaccharie Risacher | Forward | 53 | 79.1 | 24.1 | 0.8 | 0.35 | 4.5 | 9.7 | 0.97 | 53.3 | 7.8 | 1.06 | 42.2 | 17.4 | 1.01 | 95.5 | 11.7 | 0.95 | 64.7 | 18.2 | 0.98 |
| Keaton Wallace | Point | 46 | 64.2 | 10.3 | 5.5 | 0.61 | 37.2 | 6.4 | 1.22 | 43.4 | 2.7 | 0.93 | 19.3 | 9.1 | 1.13 | 62.8 | 11.4 | 0.94 | 80.7 | 14.6 | 0.94 |
| Gabe Vincent | Combo | 39 | 58.2 | 17.7 | 2.1 | 1.00 | 23.1 | 5.6 | 1.11 | 61.9 | 1.3 | 0.65 | 14.9 | 6.9 | 1.02 | 76.9 | 7.7 | 1.08 | 85.1 | 9.1 | 1.01 |
Playoffs - Atlanta Hawks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|