terance mann - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | LA Clippers | Wing | 63 | 87.5 | 19.9 | 3.6 | 0.94 | 23.8 | 6.8 | 1.06 | 44.1 | 4.9 | 1.31 | 32.1 | 11.7 | 1.16 | 76.2 | 11.7 | 1.05 | 75.4 | 15.3 | 1.11 |
| 21-22 | LA Clippers | Combo | 81 | 98.8 | 28.6 | 3.6 | 0.89 | 22.0 | 6.8 | 1.16 | 40.7 | 6.1 | 1.02 | 37.4 | 12.9 | 1.09 | 78.0 | 11.4 | 1.06 | 69.3 | 16.5 | 1.05 |
| 22-23 | LA Clippers | Combo | 80 | 97.6 | 23.3 | 2.3 | 1.10 | 14.9 | 8.1 | 1.13 | 51.7 | 5.2 | 1.14 | 33.4 | 13.3 | 1.13 | 85.1 | 11.2 | 1.12 | 72.6 | 15.6 | 1.13 |
| 23-24 | LA Clippers | Wing | 75 | 91.5 | 25 | 0.4 | 1.06 | 5.4 | 2.8 | 1.23 | 34.2 | 4.9 | 1.38 | 60.4 | 7.9 | 1.32 | 94.6 | 4.3 | 1.24 | 52.2 | 8.3 | 1.31 |
| 24-25 | Atlanta Hawks | Wing | 67 | 81.7 | 21.1 | 1.8 | 0.86 | 23.7 | 3.9 | 0.91 | 48.3 | 2.3 | 1.24 | 28.0 | 6.1 | 1.03 | 76.3 | 5.7 | 0.89 | 72.0 | 8.0 | 0.99 |
| 25-26 | Brooklyn Nets | Combo | 57 | 85.1 | 24.5 | 3.0 | 1.02 | 23.5 | 6.0 | 1.05 | 45.2 | 4.2 | 0.98 | 31.3 | 10.0 | 1.02 | 76.5 | 10.0 | 1.04 | 76.7 | 13.2 | 1.02 |
terance mann - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | LA Clippers | Wing | 7 | 53.8 | 3.3 | 3.9 | 1.00 | 40.0 | 3.9 | 1.00 | 40.0 | 1.3 | 20.0 | 5.2 | 0.67 | 60.0 | 7.8 | 1.00 | 80.0 | 9.1 | 0.80 | |
| 20-21 | LA Clippers | Wing | 17 | 89.5 | 22.1 | 2.5 | 0.95 | 16.8 | 8.3 | 1.28 | 54.0 | 4.4 | 1.24 | 29.2 | 12.6 | 1.27 | 83.2 | 11.9 | 1.24 | 78.8 | 15.1 | 1.21 |
| 22-23 | LA Clippers | Wing | 5 | 100.0 | 26.4 | 2.5 | 1.14 | 16.3 | 8.7 | 1.21 | 55.8 | 4.4 | 1.33 | 27.9 | 13.1 | 1.25 | 83.7 | 11.3 | 1.19 | 72.1 | 15.6 | 1.23 |
| 23-24 | LA Clippers | Wing | 6 | 100.0 | 31.2 | 6.1 | 1.32 | 66.7 | 3.0 | 0.82 | 33.3 | 9.1 | 1.15 | 100.0 | 6.1 | 1.32 | 66.7 | 9.1 | 1.15 |