payton pritchard - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Boston Celtics | Combo | 66 | 91.7 | 19.2 | 1.3 | 3.0 | 40.2 | 22.0 | 8.3 | 4.8 | 8.8 | 54.8 | 5.3 | 6.8 | 6.0 | 11.8 | 51.0 | 9.7 | 7.1 |
| 21-22 | Boston Celtics | Point | 68 | 82.9 | 14.7 | 1.7 | 3.5 | 46.4 | 18.8 | 12 | 4.9 | 8.7 | 57.3 | 7.9 | 8.8 | 6.6 | 12.2 | 54.3 | 10.9 | 9.6 |
| 22-23 | Boston Celtics | Point | 47 | 57.3 | 13.6 | 1.8 | 3.6 | 50.0 | 20.0 | 7.2 | 4.7 | 7.6 | 61.2 | 11.7 | 7.2 | 6.5 | 11.6 | 57.5 | 14.4 | 7.2 |
| 23-24 | Boston Celtics | Point | 82 | 100.0 | 22.3 | 2.0 | 4.6 | 40.9 | 10.5 | 10.3 | 5.3 | 9.3 | 56.7 | 10.5 | 8.9 | 7.3 | 14.1 | 51.5 | 10.5 | 9.2 |
| 24-25 | Boston Celtics | Point | 80 | 97.6 | 28.4 | 2.3 | 4.6 | 49.3 | 19.8 | 11.9 | 4.6 | 8.4 | 53.5 | 9.1 | 8.6 | 6.7 | 13.0 | 52.0 | 12.9 | 9.7 |
| 25-26 | Boston Celtics | Point | 65 | 97.0 | 32.6 | 1.4 | 3.7 | 35.4 | 8.2 | 12.7 | 4.9 | 8.9 | 55.5 | 7.9 | 9.1 | 6.3 | 12.7 | 49.6 | 8.0 | 9.8 |
payton pritchard - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Boston Celtics | Combo | 5 | 100.0 | 13.4 | 1.5 | 4.4 | 33.3 | 16.7 | 19.2 | 5.2 | 8.1 | 63.6 | 18.2 | 8.4 | 6.7 | 12.6 | 52.9 | 17.6 | 11.7 |
| 21-22 | Boston Celtics | Point | 24 | 100.0 | 12.8 | 1.5 | 3.9 | 41.7 | 12.5 | 11.2 | 5.8 | 8.9 | 64.3 | 5.4 | 8.2 | 7.3 | 12.7 | 57.5 | 7.5 | 8.9 |
| 23-24 | Boston Celtics | Point | 18 | 94.7 | 19.6 | 1.9 | 4.7 | 43.8 | 18.8 | 9.1 | 3.3 | 6.4 | 52.3 | 4.5 | 8.9 | 5.3 | 11.1 | 48.7 | 10.5 | 9 |
| 24-25 | Boston Celtics | Point | 11 | 100.0 | 27.4 | 1.5 | 3.4 | 45.0 | 5.0 | 11 | 2.9 | 5.5 | 50.0 | 9.4 | 9.9 | 4.4 | 9.0 | 48.1 | 7.7 | 10.3 |