nick richards - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Charlotte Hornets | Big | 44 | 53.7 | 8.1 | 4.5 | 10.8 | 41.0 | 31.3 | 3.6 | 7.0 | 12.1 | 54.7 | 17.9 | 5.2 | 11.5 | 22.9 | 48.3 | 24.2 | 4.6 |
| 22-23 | Charlotte Hornets | Center | 65 | 79.3 | 18.7 | 5.8 | 13.8 | 40.9 | 28.4 | 3.9 | 10.3 | 18.3 | 56.5 | 17.6 | 3.8 | 16.1 | 32.2 | 49.8 | 22.3 | 3.8 |
| 23-24 | Charlotte Hornets | Center | 67 | 81.7 | 26.2 | 4.8 | 12.8 | 37.7 | 27.2 | 5.1 | 10.4 | 17.0 | 60.3 | 16.4 | 4.3 | 15.2 | 29.8 | 50.6 | 21.0 | 4.5 |
| 24-25 | Phoenix Suns | Center | 57 | 69.5 | 22 | 5.8 | 14.2 | 40.5 | 27.7 | 4.4 | 12.4 | 20.6 | 59.8 | 19.0 | 4.3 | 18.1 | 34.7 | 52.0 | 22.5 | 4.3 |
| 25-26 | Chicago Bulls | Center | 43 | 62.7 | 14.1 | 5.4 | 14.8 | 36.5 | 27.0 | 4 | 11.1 | 18.8 | 58.5 | 17.8 | 4.4 | 16.4 | 33.6 | 48.8 | 21.9 | 4.2 |
nick richards - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|