miles bridges - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Charlotte Hornets | Forward | 80 | 97.6 | 21.2 | 77 | 50 | 7.7 | 11.6 | 27.6 | 20.0 | 32.8 | 0.3 | 7.8 | 2.5 | 7.4 | -1.6 | 20.1 | 1.8 | 2.2 | 1.1 | 13.4 | 1.6 | 0.4 | 1.1 | 1.3 | 1.6 | 2.9 | 2.9 | 1.0 | 1.1 | 1.0 | 1.0 | 9.5 | 2.9 | 1.3 | 1.3 | |||
| 19-20 | Charlotte Hornets | Forward | 65 | 100.0 | 30.7 | 63 | 76 | 6.6 | 10.3 | 27.0 | 30.7 | 24.2 | 1.2 | 8.6 | -0.4 | 7.6 | 0.8 | 20.8 | 0.1 | 2.1 | 1.4 | 13.8 | 1.0 | 0.3 | 0.6 | 1.1 | 0.2 | 1.1 | 2.4 | 2.3 | 0.9 | 1.0 | 0.8 | 0.8 | 9.2 | 2.7 | 1.4 | 1.1 | 3 | |
| 20-21 | Charlotte Hornets | Big | 66 | 91.7 | 29.3 | 61 | 72 | 9.4 | 10.9 | 20.3 | 29.2 | 29.6 | 0.6 | 8.0 | -3.1 | 7.8 | -4.2 | 20.2 | -1.8 | 2.1 | 1.0 | 11.9 | 1.1 | 0.2 | 1.0 | 1.3 | 0.2 | 1.3 | 2.6 | 2.4 | 0.9 | 1.2 | 0.8 | 0.7 | 6.7 | 2.8 | 1.8 | 1.0 | 1 | |
| 21-22 | Charlotte Hornets | Forward | 80 | 97.6 | 35.5 | 52 | 76 | 7.7 | 11.7 | 19.4 | 27.2 | 32.7 | 1.4 | 7.4 | -2.9 | 8.3 | -1.9 | 21.0 | -1.3 | 2.0 | 1.1 | 11.9 | 1.2 | 0.4 | 0.8 | 1.1 | 0.3 | 1.5 | 2.7 | 2.4 | 1.1 | 1.7 | 1.0 | 0.7 | 7.9 | 2.4 | 1.5 | 0.9 | 3 | 1 |
| 23-24 | Charlotte Hornets | Forward | 69 | 84.1 | 37.4 | 23 | 72 | 7.7 | 8.2 | 15.5 | 41.8 | 17.8 | 9.0 | 6.5 | 1.9 | 7.2 | -0.2 | 18.4 | -0.6 | 2.0 | 0.8 | 8.9 | 1.2 | 0.4 | 0.9 | 0.7 | 0.1 | 1.4 | 2.1 | 1.8 | 1.0 | 2.0 | 0.9 | 0.5 | 7.0 | 2.0 | 1.3 | 0.7 | 3 | |
| 24-25 | Charlotte Hornets | Forward | 64 | 78.0 | 31.7 | 40 | 66 | 6.6 | 8.3 | 14.4 | 35.8 | 19.9 | 15.1 | 6.2 | -7.2 | 8.3 | -5.8 | 19.3 | -5.1 | 2.3 | 0.8 | 9.5 | 1.1 | 0.3 | 0.8 | 1.1 | 0.2 | 1.2 | 2.3 | 2.1 | 1.2 | 1.5 | 1.1 | 0.9 | 8.1 | 2.0 | 1.2 | 0.8 | 7 | |
| 25-26 | Charlotte Hornets | Forward | 63 | 92.6 | 31.8 | 27 | 80 | 7.4 | 9.0 | 14.7 | 41.8 | 15.2 | 11.9 | 6.1 | -3.3 | 7.2 | -1.5 | 17.7 | -1.1 | 2.0 | 0.9 | 8.9 | 0.9 | 0.5 | 0.5 | 0.8 | 0.2 | 1.1 | 1.8 | 1.7 | 0.8 | 1.2 | 0.7 | 0.5 | 6.5 | 2.3 | 1.4 | 0.9 | 2 | 2 |
miles bridges - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|