marvin bagley iii - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Sacramento Kings | Big | 62 | 75.6 | 25.3 | 2.7 | 31.6 | 13.5 | 36.6 | -5.0 | 90.0 | 25.0 | 2.2 | 35.1 | 0.5 | 19.0 | 2.0 | 25.8 | 69.5 | 0.9 | 43.3 | 2.2 | 33.3 | 0.4 | 26.7 | 16.7 |
| 20-21 | Sacramento Kings | Big | 43 | 59.7 | 25.8 | 4.6 | 34.3 | 22.0 | 37.9 | -3.6 | 91.9 | 24.5 | 2.6 | 29.0 | 2.0 | 41.3 | 3.1 | 32.9 | 67.6 | 1.5 | 37.1 | 4.0 | 33.3 | 0.4 | 55.6 | 8.6 |
| 21-22 | Detroit Pistons | Big | 48 | 58.5 | 23.9 | 4.1 | 24.0 | 21.6 | 37.0 | -13.0 | 91.3 | 24.3 | 2.0 | 26.5 | 2.0 | 21.3 | 3.1 | 21.4 | 72.9 | 1.2 | 29.6 | 3.9 | 23.3 | 0.2 | 25.0 | 4.3 |
| 22-23 | Detroit Pistons | Big | 42 | 51.2 | 23.6 | 3.1 | 29.7 | 16.8 | 37.2 | -7.5 | 94.7 | 25.1 | 2.2 | 28.9 | 1.0 | 31.6 | 2.0 | 27.9 | 67.2 | 1.0 | 30.4 | 2.6 | 30.9 | 0.6 | 18.2 | 16.7 |
| 23-24 | Washington Wizards | Center | 50 | 61.0 | 21.1 | 1.1 | 39.1 | 5.6 | 38.2 | 0.9 | 100.0 | 25.0 | 0.7 | 37.5 | 0.2 | 42.9 | 0.9 | 50.0 | 78.3 | 0.2 | 0.9 | 40.9 | 4.3 | |||
| 25-26 | Dallas Mavericks | Center | 49 | 73.1 | 20.1 | 1.4 | 39.3 | 8.5 | 37.5 | 1.8 | 100.0 | 25.2 | 1.2 | 37.5 | 0.2 | 50.0 | 1.2 | 43.5 | 82.1 | 0.2 | 20.0 | 1.2 | 42.3 | 7.1 |
marvin bagley iii - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Center | 2 | 50.0 | 13.5 | 1.6 | 100.0 | 1.6 | 100.0 | 100.0 |