lonzo ball - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Los Angeles Lakers | Combo | 52 | 63.4 | 34.2 | 37.7 | 0.98 | 21.1 | 1.10 | 16.6 | 0.83 | 15.5 | 44.7 | 1.3 | 18.5 | 0.4 | 19.0 | 7.5 | 4.0 | 14.5 | 9.6 | 2.4 | 0.5 | 0.1 | 0.3 | 7.1 | 41.0 | 10.1 | 1.9 | 45.1 | 0.7 | 1.1 | 1.8 |
| 18-19 | Los Angeles Lakers | Point | 47 | 57.3 | 30.3 | 33.7 | 1.01 | 17.1 | 1.11 | 16.5 | 0.90 | 15.4 | 48.9 | 1.0 | 15.0 | 1.7 | 16.6 | 6.8 | 3.8 | 13.7 | 9.2 | 2.1 | 0.6 | 0.2 | 0.3 | 5.1 | 41.5 | 7.6 | 1.5 | 41.7 | 0.6 | 1.5 | 2.0 |
| 19-20 | New Orleans Pelicans | Combo | 63 | 87.5 | 32.1 | 39.5 | 1.07 | 21.8 | 1.17 | 17.7 | 0.95 | 16.2 | 52.0 | 1.2 | 18.9 | 0.4 | 19.4 | 6.5 | 3.4 | 11.3 | 8.1 | 2.8 | 0.7 | 0.3 | 0.4 | 6.6 | 49.3 | 8.1 | 1.7 | 56.6 | 0.6 | 1.3 | 1.9 |
| 20-21 | New Orleans Pelicans | Combo | 55 | 76.4 | 31.8 | 38.1 | 1.13 | 17.0 | 1.26 | 21.0 | 1.03 | 19.9 | 55.2 | 0.8 | 14.9 | 1.3 | 16.3 | 7.1 | 4.1 | 16.3 | 10.4 | 2.1 | 0.6 | 0.4 | 0.3 | 6.4 | 47.2 | 7.5 | 1.8 | 78.1 | 0.6 | 1.0 | 1.6 |
| 25-26 | Cleveland Cavaliers | Point | 35 | 52.2 | 20.8 | 29.8 | 1.08 | 17.3 | 1.28 | 12.5 | 0.80 | 11.6 | 43.2 | 1.4 | 14.9 | 1.3 | 16.2 | 6.4 | 3.7 | 12.3 | 8.1 | 2.4 | 0.7 | 0.2 | 0.2 | 4.4 | 42.3 | 3.3 | 1.3 | 66.7 | 0.2 | 0.9 | 1.1 |
lonzo ball - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|