kawhi leonard - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | San Antonio Spurs | Forward | 64 | 97.0 | 24 | 1.6 | 1.8 | 3.4 | 5.7 | -2.4 | 2.8 | 5.1 | 10.3 | -5.2 |
| 12-13 | San Antonio Spurs | Forward | 58 | 70.7 | 31.2 | 1.1 | 2.0 | 3.1 | 6.2 | 2.2 | -4.0 | 10.2 | 4.0 | 6.2 |
| 13-14 | San Antonio Spurs | Forward | 66 | 80.5 | 29.1 | 2.1 | 3.0 | 5.1 | 9.5 | -0.7 | -4.6 | 9.9 | 6.0 | 3.9 |
| 14-15 | San Antonio Spurs | Wing | 64 | 78.0 | 31.8 | 2.8 | 3.1 | 5.9 | 11.1 | 6.0 | -3.6 | 11.4 | 1.8 | 9.6 |
| 15-16 | San Antonio Spurs | Wing | 72 | 87.8 | 33 | 6.1 | 3.0 | 9.1 | 18.1 | 4.2 | -3.2 | 14.1 | 6.7 | 7.4 |
| 16-17 | San Antonio Spurs | Wing | 74 | 90.2 | 33.4 | 7.1 | 2.2 | 9.4 | 19.2 | 12.1 | 9.0 | 8.7 | 5.6 | 3.1 |
| 18-19 | Toronto Raptors | Forward | 60 | 73.2 | 34 | 6.1 | 1.1 | 7.2 | 12.7 | 8.0 | 3.7 | 7.9 | 3.6 | 4.3 |
| 19-20 | LA Clippers | Forward | 57 | 79.2 | 32.4 | 6.5 | 2.4 | 8.9 | 13.8 | 9.9 | -2.7 | 12.2 | -0.4 | 12.6 |
| 20-21 | LA Clippers | Forward | 52 | 72.2 | 34.1 | 6.0 | 1.3 | 7.3 | 11.3 | 11.0 | -1.2 | 12.2 | 0.0 | 12.2 |
| 22-23 | LA Clippers | Forward | 52 | 63.4 | 33.6 | 5.1 | 0.9 | 6.1 | 9.5 | 8.5 | -1.4 | 6.1 | -3.8 | 9.9 |
| 23-24 | LA Clippers | Forward | 68 | 82.9 | 34.3 | 4.8 | 0.6 | 5.5 | 11.9 | 5.2 | -6.8 | 8.2 | -3.8 | 12.0 |
| 25-26 | LA Clippers | Wing | 53 | 79.1 | 32.3 | 7.4 | 0.8 | 8.2 | 11.9 | 9.7 | -2.7 | 6.5 | -5.9 | 12.4 |
kawhi leonard - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | San Antonio Spurs | Forward | 14 | 100.0 | 27 | 1.6 | 2.2 | 3.7 | 1.4 | -3.5 | -0.3 | 5.4 | 8.6 | -3.2 |
| 12-13 | San Antonio Spurs | Forward | 21 | 100.0 | 36.9 | 2.5 | 2.5 | 5.1 | 3.8 | 3.7 | -0.7 | 8.9 | 4.5 | 4.4 |
| 13-14 | San Antonio Spurs | Forward | 23 | 100.0 | 32 | 1.9 | 2.8 | 4.7 | 3.5 | 3.8 | -2.6 | 12.4 | 6.0 | 6.4 |
| 14-15 | San Antonio Spurs | Wing | 7 | 100.0 | 35.7 | 3.0 | 1.5 | 4.4 | 1.1 | -11.5 | 16.1 | -6.1 | 21.5 | -27.6 |
| 15-16 | San Antonio Spurs | Wing | 10 | 100.0 | 33.8 | 7.1 | 4.4 | 11.5 | 3.2 | 6.9 | 7.4 | 8.8 | 9.3 | -0.5 |
| 16-17 | San Antonio Spurs | Wing | 12 | 75.0 | 35.8 | 10.5 | 3.7 | 14.2 | 4.6 | 15.9 | -5.0 | 11.1 | -9.8 | 20.9 |
| 18-19 | Toronto Raptors | Forward | 24 | 100.0 | 39.1 | 7.6 | 2.4 | 10.1 | 7.8 | 21.7 | 7.9 | 8.3 | -5.5 | 13.8 |
| 19-20 | LA Clippers | Forward | 13 | 100.0 | 39.2 | 6.4 | 2.9 | 9.4 | 4.1 | -0.8 | 8.9 | 2.7 | 12.4 | -9.7 |
| 20-21 | LA Clippers | Forward | 11 | 57.9 | 39.2 | 8.1 | 2.6 | 10.7 | 3.8 | 2.6 | 5.2 | 3.2 | 5.8 | -2.6 |
| 24-25 | LA Clippers | Forward | 7 | 100.0 | 37.7 | 5.0 | 2.1 | 7.0 | 1.6 | 12.0 | 20.7 | -1.9 | 6.8 | -8.7 |