jalen smith - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Indiana Pacers | Big | 49 | 59.8 | 18.8 | 6.4 | 32.8 | 34.9 | 37.1 | -4.3 | 100.0 | 25.0 | 4.6 | 36.4 | 1.8 | 23.5 | 4.7 | 32.6 | 75.4 | 1.6 | 32.1 | 6.3 | 33.1 | 1.7 | ||
| 22-23 | Indiana Pacers | Big | 68 | 82.9 | 18.8 | 6.9 | 28.4 | 37.5 | 37.6 | -9.2 | 100.0 | 25.0 | 4.7 | 28.7 | 2.2 | 27.9 | 5.4 | 30.0 | 78.9 | 1.5 | 22.0 | 6.7 | 27.7 | 0.2 | 60.0 | 2.6 |
| 23-24 | Indiana Pacers | Big | 61 | 74.4 | 17.1 | 6.3 | 42.7 | 36.3 | 38.1 | 4.6 | 100.0 | 25.6 | 5.5 | 42.9 | 1.1 | 41.7 | 5.2 | 47.0 | 80.4 | 1.4 | 25.0 | 6.0 | 40.9 | 0.3 | 50.0 | 5.7 |
| 24-25 | Chicago Bulls | Center | 64 | 78.0 | 15 | 10.5 | 32.1 | 54.3 | 37.2 | -5.1 | 98.6 | 25.4 | 8.7 | 31.7 | 1.8 | 34.2 | 7.2 | 34.6 | 69.2 | 3.3 | 27.5 | 9.9 | 32.4 | 0.3 | 37.5 | 3.6 |
| 25-26 | Chicago Bulls | Big | 49 | 73.1 | 20.8 | 9.4 | 37.2 | 54.3 | 36.8 | 0.4 | 100.0 | 25.2 | 7.1 | 36.8 | 2.4 | 38.5 | 6.5 | 40.0 | 67.6 | 3.1 | 31.3 | 9.1 | 37.7 | 0.2 | 16.7 | 2.9 |
jalen smith - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|