isaiah joe - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Philadelphia 76ers | Wing | 37 | 51.4 | 10.2 | 1 | 8 | 12.2 | 82.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 1 | 100.0 | |
| 21-22 | Philadelphia 76ers | Combo | 51 | 62.2 | 11.7 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
| 22-23 | Oklahoma City Thunder | Combo | 71 | 86.6 | 19.6 | 30 | 51 | 17.2 | 48.0 | 21 | 47.6 | 4 | 25.0 | 17 | 35.3 | 81.0 | 2 | 50.0 |
| 23-24 | Oklahoma City Thunder | Wing | 78 | 95.1 | 18.5 | 28 | 59 | 11.8 | 49.4 | 15 | 40.0 | 2 | 13 | 30.8 | 86.7 | 5 | 100.0 | |
| 24-25 | Oklahoma City Thunder | Wing | 74 | 90.2 | 21.7 | 12 | 24 | 12.5 | 21.8 | 6 | 16.7 | 2 | 50.0 | 4 | 66.7 | 2 | 50.0 | |
| 25-26 | Oklahoma City Thunder | Wing | 58 | 86.6 | 21.9 | 16 | 28 | 19.7 | 70.4 | 12 | 66.7 | 2 | 100.0 | 10 | 40.0 | 83.3 | 5 | 80.0 |
isaiah joe - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Philadelphia 76ers | Combo | 6 | 50.0 | 1.7 | 0 | 0 | 0 | 0 | |||||||||
| 23-24 | Oklahoma City Thunder | Wing | 10 | 100.0 | 17.3 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| 24-25 | Oklahoma City Thunder | Wing | 21 | 91.3 | 10 | 0 | 0 | 0 | 0 |