gary trent jr - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Wing | 60 | 81.1 | 22.1 | 0.5 | -0.8 | -0.3 | 1.6 | -0.1 | 0.7 | -1.4 | -0.6 | -0.8 |
| 20-21 | Toronto Raptors | Wing | 58 | 80.6 | 31.1 | -1.6 | -1.5 | -3.1 | -0.5 | 3.2 | 4.2 | -1.9 | -0.9 | -1.0 |
| 21-22 | Toronto Raptors | Combo | 70 | 85.4 | 35 | -0.1 | 0.3 | 0.2 | 3.5 | 6.3 | 3.5 | 3.3 | 0.5 | 2.8 |
| 22-23 | Toronto Raptors | Combo | 66 | 80.5 | 32.1 | 0.2 | 0.0 | 0.2 | 3.2 | -3.5 | 3.1 | -2.0 | 4.6 | -6.6 |
| 23-24 | Toronto Raptors | Wing | 71 | 86.6 | 28.1 | -1.2 | -1.4 | -2.6 | -0.8 | 6.0 | 2.9 | -4.5 | -7.6 | 3.1 |
| 24-25 | Milwaukee Bucks | Wing | 74 | 90.2 | 25.6 | -1.2 | -0.4 | -1.6 | 0.5 | 3.8 | 4.9 | 1.9 | 3.0 | -1.1 |
| 25-26 | Milwaukee Bucks | Wing | 56 | 84.8 | 21 | -3.3 | -2.0 | -5.3 | -2.7 | -5.0 | 6.4 | -12.5 | -1.1 | -11.4 |
gary trent jr - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Wing | 5 | 100.0 | 30.4 | -2.1 | -2.1 | -4.2 | -0.3 | -9.7 | 0.9 | -13.0 | -2.4 | -10.6 |
| 21-22 | Toronto Raptors | Combo | 6 | 100.0 | 33.2 | -0.7 | -0.7 | -1.4 | 0.0 | -1.3 | 12.0 | -13.7 | -0.4 | -13.3 |
| 24-25 | Milwaukee Bucks | Wing | 5 | 100.0 | 34 | 3.5 | 2.9 | 6.4 | 1.1 | 5.4 | -7.2 | -3.5 | -16.1 | 12.6 |