collin sexton - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Cleveland Cavaliers | Point | 82 | 100.0 | 31.8 | 6.7 | 53.7 | 30.0 | 3.3 | 43.8 | 18.3 | 4.3 | 35.7 | 6.0 | 38.8 | 50.0 | 0.2 | 77.8 | 57.1 | 2.5 | 43.2 | 17.5 | 7.8 | 39.4 | 0.2 | 25.0 | |
| 19-20 | Cleveland Cavaliers | Point | 65 | 100.0 | 33 | 8.8 | 57.5 | 36.7 | 5.0 | 37.1 | 19.1 | 7.0 | 42.9 | 2.8 | 43.9 | 0.6 | 88.5 | 60.9 | 4.8 | 45.8 | 22.4 | 5.8 | 41.6 | 0.3 | 50.0 | ||
| 20-21 | Cleveland Cavaliers | Combo | 60 | 83.3 | 35.3 | 7.5 | 61.8 | 29.9 | 8.8 | 54.9 | 16.4 | 8.9 | 46.7 | 2.7 | 33.9 | 100.0 | 0.3 | 81.8 | 66.7 | 5.1 | 47.5 | 29.2 | 7.0 | 44.0 | 0.3 | 61.5 | |
| 22-23 | Utah Jazz | Combo | 48 | 58.5 | 23.9 | 6.9 | 58.7 | 35.7 | 6.6 | 40.8 | 21.0 | 6.1 | 50.7 | 1.2 | 51.7 | 0.4 | 70.0 | 71.4 | 2.6 | 61.7 | 27.0 | 2.6 | 47.5 | 0.2 | 66.7 | ||
| 23-24 | Utah Jazz | Combo | 78 | 95.1 | 26.6 | 6.4 | 69.1 | 27.2 | 8.5 | 47.7 | 16.7 | 8.2 | 42.4 | 1.6 | 42.9 | 0.2 | 100.0 | 0.7 | 82.1 | 56.5 | 3.5 | 42.6 | 36.4 | 2.8 | 44.1 | 0.2 | 60.0 |
| 24-25 | Utah Jazz | Combo | 63 | 76.8 | 27.9 | 4.8 | 62.1 | 20.5 | 6.8 | 35.5 | 14.1 | 9.2 | 48.2 | 2.2 | 40.7 | 0.2 | 100.0 | 0.2 | 60.0 | 66.7 | 3.7 | 47.1 | 42.4 | 4.2 | 43.3 | 0.2 | 50.0 |
| 25-26 | Chicago Bulls | Combo | 54 | 80.6 | 22.9 | 6.4 | 68.9 | 30.2 | 7.8 | 37.4 | 12.0 | 5.2 | 41.4 | 1.6 | 43.9 | 2.9 | 47.4 | 30.6 | 2.9 | 36.8 | 0.2 | 50.0 |
collin sexton - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|