austin reaves - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Los Angeles Lakers | Wing | 60 | 73.2 | 23.6 | 2.4 | 1.10 | 19.3 | 7.0 | 1.03 | 55.0 | 3.2 | 1.32 | 25.7 | 10.2 | 1.12 | 80.7 | 9.8 | 1.04 | 78.0 | 12.6 | 1.12 |
| 22-23 | Los Angeles Lakers | Wing | 64 | 78.0 | 28.8 | 5.5 | 1.06 | 34.0 | 7.1 | 1.24 | 43.2 | 3.7 | 1.34 | 22.8 | 10.8 | 1.28 | 66.0 | 12.9 | 1.15 | 79.5 | 16.2 | 1.20 |
| 23-24 | Los Angeles Lakers | Combo | 82 | 100.0 | 32 | 8.9 | 1.02 | 56.1 | 6.7 | 1.11 | 42.1 | 0.3 | 0.38 | 1.8 | 7.0 | 1.08 | 43.9 | 16.0 | 1.04 | 100.0 | 16.0 | 1.04 |
| 24-25 | Los Angeles Lakers | Combo | 73 | 89.0 | 34.9 | 9.9 | 1.01 | 41.4 | 9.8 | 1.20 | 40.4 | 4.4 | 1.12 | 18.2 | 14.0 | 1.17 | 58.6 | 20.1 | 1.10 | 83.2 | 24.1 | 1.10 |
| 25-26 | Los Angeles Lakers | Combo | 41 | 61.2 | 34 | 13.2 | 1.03 | 54.9 | 6.9 | 1.26 | 28.5 | 4.1 | 1.13 | 16.6 | 11.0 | 1.21 | 45.1 | 20.1 | 1.11 | 83.4 | 24.2 | 1.11 |
austin reaves - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Los Angeles Lakers | Wing | 16 | 100.0 | 36.2 | 7.9 | 0.89 | 40.9 | 7.2 | 1.22 | 37.1 | 4.3 | 1.25 | 22.0 | 11.5 | 1.23 | 59.1 | 15.6 | 1.06 | 80.6 | 19.3 | 1.09 |
| 23-24 | Los Angeles Lakers | Wing | 5 | 100.0 | 34.8 | 7.1 | 1.28 | 44.6 | 3.7 | 0.85 | 23.2 | 5.1 | 1.44 | 32.1 | 8.8 | 1.19 | 55.4 | 10.8 | 1.13 | 67.9 | 15.9 | 1.23 |
| 24-25 | Los Angeles Lakers | Wing | 5 | 100.0 | 39.2 | 10.1 | 0.79 | 52.1 | 5.8 | 0.77 | 30.1 | 3.4 | 1.15 | 17.8 | 9.3 | 0.91 | 47.9 | 15.9 | 0.78 | 82.2 | 19.3 | 0.85 |