Regular Season - San Antonio Spurs 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 53 | 74.6 | 33.1 | 1.8 | -0.5 | 1.4 | 4.1 | -0.9 | 3.9 | -3.2 | 1.6 | -4.8 |
| Patty Mills | Combo | 66 | 93.0 | 22.5 | 1.2 | -1.2 | 0.0 | 2.2 | 5.0 | -4.2 | 4.1 | -5.1 | 9.2 |
| DeMar DeRozan | Forward | 68 | 95.8 | 34.1 | 2.3 | -0.4 | 1.9 | 6.2 | 3.8 | 7.0 | -1.9 | 1.3 | -3.2 |
| Derrick White | Combo | 68 | 95.8 | 24.6 | 1.2 | 0.1 | 1.3 | 3.8 | -0.4 | -3.6 | 0.9 | -2.3 | 3.2 |
| Jakob Poeltl | Big | 66 | 93.0 | 17.7 | 0.5 | 2.0 | 2.5 | 3.5 | 5.7 | -3.8 | 5.6 | -3.9 | 9.5 |
| Trey Lyles | Big | 63 | 88.7 | 20.2 | -0.5 | -0.7 | -1.2 | 0.8 | 1.2 | 3.0 | -2.4 | -0.6 | -1.8 |
| Dejounte Murray | Point | 66 | 93.0 | 25.5 | -0.9 | 1.3 | 0.4 | 2.7 | -2.2 | 4.6 | -4.3 | 2.5 | -6.8 |
| Rudy Gay | Big | 67 | 94.4 | 21.8 | 0.0 | -0.9 | -0.8 | 1.1 | -3.6 | -5.6 | 0.2 | -1.8 | 2.0 |
| Bryn Forbes | Wing | 63 | 88.7 | 25.1 | -0.6 | -2.1 | -2.7 | -0.8 | -4.1 | 6.2 | -6.8 | 3.5 | -10.3 |
| Lonnie Walker IV | Wing | 59 | 83.1 | 16.7 | -2.5 | -1.0 | -3.5 | -1.1 | -2.4 | -3.0 | -0.4 | -1.0 | 0.6 |
| Marco Belinelli | Wing | 55 | 77.5 | 16 | -0.7 | -2.0 | -2.7 | -0.5 | 0.0 | -3.3 | 1.5 | -1.8 | 3.3 |
Playoffs - San Antonio Spurs 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|