Regular Season - Los Angeles Lakers 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Price | Point | 43 | 52.4 | 22.8 | -3.5 | 0.9 | -2.6 | -0.3 | 1.8 | -3.1 | -3.2 | -8.1 | 4.9 |
| Ed Davis | Big | 79 | 96.3 | 23.3 | 1.4 | 0.1 | 1.5 | 4.3 | 0.8 | 0.7 | -6.6 | -6.7 | 0.1 |
| Jeremy Lin | Point | 74 | 90.2 | 25.8 | 0.1 | -0.5 | -0.4 | 2.2 | 1.4 | 0.4 | -6.6 | -7.6 | 1.0 |
| Tarik Black | Big | 62 | 75.6 | 19.2 | -0.4 | -0.8 | -1.3 | 0.5 | 1.0 | 1.4 | -3.8 | -3.4 | -0.4 |
| Jordan Clarkson | Combo | 58 | 70.7 | 25.4 | 1.2 | -0.9 | 0.2 | 2.2 | -1.5 | 0.5 | -8.3 | -6.3 | -2.0 |
| Nick Young | Wing | 42 | 51.2 | 23.8 | 0.8 | -2.1 | -1.3 | 0.5 | 0.6 | -4.0 | -3.5 | -8.1 | 4.6 |
| Wesley Johnson | Wing | 76 | 92.7 | 29.5 | -1.1 | -0.8 | -1.9 | 0.3 | 2.5 | 2.1 | -6.7 | -7.1 | 0.4 |
| Wayne Ellington | Wing | 65 | 79.3 | 25.8 | -0.5 | -1.8 | -2.3 | -0.3 | -1.9 | -7.7 | -3.8 | -9.6 | 5.8 |
| Ryan Kelly | Forward | 52 | 63.4 | 23.7 | -3.0 | -0.3 | -3.3 | -1.1 | -0.7 | -2.1 | -6.1 | -7.5 | 1.4 |
| Robert Sacre | Big | 67 | 81.7 | 16.9 | -2.9 | -0.6 | -3.5 | -1.1 | -2.0 | -8.0 | -2.8 | -8.8 | 6.0 |
| Jordan Hill | Big | 70 | 85.4 | 26.8 | -0.6 | -1.6 | -2.2 | -0.3 | -4.2 | 3.0 | -10.7 | -3.5 | -7.2 |
| Carlos Boozer | Big | 71 | 86.6 | 23.8 | -0.5 | -1.2 | -1.7 | 0.3 | -0.4 | 3.8 | -9.4 | -5.2 | -4.2 |
Playoffs - Los Angeles Lakers 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|