Regular Season - Indiana Pacers 16-17 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 75 | 91.5 | 35.9 | 3.0 | 0.1 | 3.1 | 9.2 | 10.2 | 0.8 | 3.0 | -6.4 | 9.4 |
| Myles Turner | Big | 81 | 98.8 | 31.4 | -0.1 | 1.1 | 1.1 | 5.4 | 7.3 | -0.9 | 2.7 | -5.5 | 8.2 |
| Jeff Teague | Point | 82 | 100.0 | 32.4 | 2.3 | -0.1 | 2.2 | 7.6 | 6.9 | 3.5 | 1.1 | -2.3 | 3.4 |
| CJ Miles | Wing | 76 | 92.7 | 23.4 | 1.2 | -0.7 | 0.5 | 3.0 | 2.1 | -1.4 | 1.7 | -1.8 | 3.5 |
| Thaddeus Young | Big | 74 | 90.2 | 30.2 | -0.3 | 0.8 | 0.5 | 3.8 | 2.6 | -2.6 | 1.9 | -3.3 | 5.2 |
| Glenn Robinson III | Wing | 68 | 82.9 | 21 | -0.5 | 0.2 | -0.3 | 1.6 | -6.1 | -2.7 | -2.4 | 1.0 | -3.4 |
| Al Jefferson | Big | 66 | 80.5 | 14.1 | -0.3 | -1.1 | -1.4 | 0.3 | -6.3 | 0.6 | -5.4 | 1.5 | -6.9 |
| Monta Ellis | Combo | 74 | 90.2 | 27 | -3.1 | 0.2 | -2.9 | -1.4 | -0.5 | 3.0 | -2.0 | 1.5 | -3.5 |
| Kevin Seraphin | Big | 48 | 58.5 | 11.6 | -2.5 | -0.9 | -3.4 | -0.5 | -8.8 | 2.2 | -9.8 | 1.2 | -11.0 |
| Aaron Brooks | Point | 62 | 75.6 | 14.3 | -2.4 | -1.2 | -3.7 | -1.1 | -6.7 | -4.9 | -1.6 | 0.2 | -1.8 |
| Lavoy Allen | Big | 60 | 73.2 | 14.5 | -1.5 | -0.2 | -1.7 | 0.3 | -5.8 | 2.8 | -6.8 | 1.8 | -8.6 |
Playoffs - Indiana Pacers 16-17 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 4 | 100.0 | 42.8 | 5.2 | 0.9 | 6.1 | 1.1 | -9.3 | 28.7 | -7.1 | 30.9 | -38.0 |
| Jeff Teague | Point | 4 | 100.0 | 35.5 | 2.5 | 0.1 | 2.6 | 0.5 | -16.1 | -17.1 | -4.3 | -5.3 | 1.0 |
| Lance Stephenson | Wing | 4 | 100.0 | 26.8 | 1.3 | 0.4 | 1.7 | 0.3 | 18.1 | 1.0 | 3.1 | -14.0 | 17.1 |
| Thaddeus Young | Big | 4 | 100.0 | 35 | 1.6 | 0.6 | 2.2 | 0.3 | -20.3 | -17.2 | -3.5 | -0.4 | -3.1 |
| Glenn Robinson III | Wing | 3 | 75.0 | 10.3 | 5.3 | 1.7 | 7.0 | 0.3 | -1.8 | -7.2 | 0.5 | -4.9 | 5.4 |
| CJ Miles | Wing | 4 | 100.0 | 20.3 | -2.3 | -1.2 | -3.5 | 0.0 | 10.6 | 15.6 | -5.8 | -0.8 | -5.0 |
| Myles Turner | Big | 4 | 100.0 | 33.3 | -4.8 | -0.3 | -5.1 | -0.3 | 15.0 | -8.1 | 4.3 | -18.8 | 23.1 |
| Monta Ellis | Combo | 4 | 100.0 | 18.8 | -3.9 | -0.9 | -4.8 | -0.3 | -2.5 | 2.7 | -7.6 | -2.4 | -5.2 |
| Kevin Seraphin | Big | 4 | 100.0 | 14.5 | -3.3 | -2.0 | -5.4 | -0.3 | -15.0 | 8.1 | -18.8 | 4.3 | -23.1 |