Regular Season - Denver Nuggets 15-16 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 80 | 97.6 | 21.6 | 2.6 | 1.3 | 3.9 | 7.0 | 2.9 | -6.9 | 2.4 | -7.4 | 9.8 |
| Danilo Gallinari | Forward | 53 | 64.6 | 34.7 | 3.4 | -0.7 | 2.7 | 5.9 | 1.3 | 0.5 | -2.8 | -3.6 | 0.8 |
| Kenneth Faried | Big | 67 | 81.7 | 25.3 | 1.7 | -1.4 | 0.3 | 2.7 | 4.4 | 4.7 | -3.5 | -3.2 | -0.3 |
| D.J. Augustin | Point | 62 | 75.6 | 19 | 2.7 | -1.6 | 1.1 | 1.4 | -6.2 | 1.5 | -1.0 | 6.7 | -7.7 |
| Gary Harris | Wing | 76 | 92.7 | 32.1 | -0.6 | -0.2 | -0.9 | 1.9 | 2.7 | 4.7 | -4.1 | -2.1 | -2.0 |
| Will Barton | Wing | 82 | 100.0 | 28.7 | 1.2 | -0.4 | 0.8 | 4.6 | -0.9 | -1.4 | -3.1 | -3.6 | 0.5 |
| Darrell Arthur | Big | 70 | 85.4 | 21.6 | -1.3 | 0.5 | -0.8 | 1.1 | -2.9 | -5.1 | -1.8 | -4.0 | 2.2 |
| Joffrey Lauvergne | Big | 57 | 69.5 | 18.1 | -0.3 | -1.3 | -1.6 | 0.3 | -4.5 | 4.6 | -9.8 | -0.7 | -9.1 |
| Emmanuel Mudiay | Combo | 68 | 82.9 | 30.4 | -2.3 | -1.9 | -4.2 | -3.2 | 1.6 | 0.9 | -3.2 | -3.9 | 0.7 |
| JaKarr Sampson | Forward | 73 | 89.0 | 15.9 | -3.2 | -0.4 | -3.6 | -0.5 | -0.9 | -1.2 | -7.1 | -7.4 | 0.3 |
Playoffs - Denver Nuggets 15-16 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|