Regular Season - Brooklyn Nets 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 68 | 82.9 | 31.1 | 1.1 | -0.9 | 0.2 | 3.2 | 6.3 | -0.3 | 0.1 | -6.5 | 6.6 |
| Brook Lopez | Big | 72 | 87.8 | 29.2 | 1.8 | -0.7 | 1.2 | 4.3 | 2.0 | 2.4 | -3.1 | -2.7 | -0.4 |
| Mason Plumlee | Big | 82 | 100.0 | 21.2 | -0.2 | 0.3 | 0.1 | 2.4 | -0.2 | 3.0 | -4.6 | -1.4 | -3.2 |
| Joe Johnson | Wing | 80 | 97.6 | 34.9 | 0.7 | -0.8 | -0.1 | 3.5 | 7.3 | 5.6 | -2.4 | -4.1 | 1.7 |
| Thaddeus Young | Big | 76 | 92.7 | 32 | 0.7 | -0.3 | 0.5 | 1.4 | 2.9 | -0.4 | -4.5 | -7.8 | 3.3 |
| Alan Anderson | Wing | 74 | 90.2 | 23.6 | -1.7 | 0.2 | -1.5 | 0.5 | -4.4 | -7.0 | -1.1 | -3.7 | 2.6 |
| Jerome Jordan | Big | 42 | 51.2 | 9 | -0.6 | -0.6 | -1.2 | 0.3 | -9.7 | -2.5 | -9.5 | -2.3 | -7.2 |
| Markel Brown | Wing | 45 | 54.9 | 17.3 | -3.0 | 0.4 | -2.6 | -0.3 | 2.6 | 0.6 | -1.6 | -3.6 | 2.0 |
| Cory Jefferson | Big | 48 | 58.5 | 11 | -2.1 | -0.9 | -3.0 | -0.3 | 0.0 | -13.0 | 8.2 | -4.8 | 13.0 |
| Bojan Bogdanović | Forward | 77 | 93.9 | 24 | -0.3 | -1.4 | -1.7 | 0.3 | 1.8 | 5.2 | -4.9 | -1.5 | -3.4 |
| Jarrett Jack | Combo | 80 | 97.6 | 28 | -0.4 | -0.7 | -1.1 | 1.4 | -6.8 | 3.9 | -7.5 | 3.2 | -10.7 |
Playoffs - Brooklyn Nets 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Jack | Combo | 6 | 100.0 | 25.5 | 0.4 | 1.3 | 1.7 | 0.3 | 18.4 | -31.4 | 17.0 | -32.8 | 49.8 |
| Alan Anderson | Wing | 6 | 100.0 | 23.5 | 2.9 | 1.7 | 4.6 | 0.5 | 7.1 | -14.1 | 4.4 | -16.8 | 21.2 |
| Brook Lopez | Big | 6 | 100.0 | 38.8 | 2.5 | -0.2 | 2.4 | 0.8 | 9.4 | 6.3 | -4.8 | -7.9 | 3.1 |
| Deron Williams | Point | 6 | 100.0 | 32 | -1.3 | 0.0 | -1.3 | 0.0 | 4.3 | 21.4 | -12.3 | 4.8 | -17.1 |
| Joe Johnson | Wing | 6 | 100.0 | 41.5 | 0.8 | 0.3 | 1.1 | 0.5 | -8.3 | 38.8 | -12.6 | 34.5 | -47.1 |
| Bojan Bogdanović | Forward | 6 | 100.0 | 34.3 | -1.3 | -0.7 | -2.0 | 0.0 | -3.3 | 4.6 | -8.5 | -0.6 | -7.9 |
| Mason Plumlee | Big | 6 | 100.0 | 8.2 | -4.5 | 3.4 | -1.1 | 0.0 | -11.8 | -7.8 | -8.9 | -4.9 | -4.0 |
| Thaddeus Young | Big | 6 | 100.0 | 31.7 | -2.1 | -1.0 | -3.1 | -0.3 | 2.9 | 0.0 | -6.1 | -9.0 | 2.9 |
| Mirza Teletovic | Big | 3 | 50.0 | 5.3 | -13.7 | -2.6 | -16.3 | -0.3 | -26.3 | -0.2 | -30.7 | -4.6 | -26.1 |