kenrich williams - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New Orleans Pelicans | Wing | 45 | 54.9 | 23.9 | -2.3 | 0.4 | -1.9 | 0.0 | -3.0 | 0.2 | -3.8 | -0.6 | -3.2 |
| 19-20 | New Orleans Pelicans | Big | 39 | 54.2 | 21.3 | -3.4 | 0.9 | -2.4 | -0.3 | -3.4 | -3.5 | -1.1 | -1.2 | 0.1 |
| 20-21 | Oklahoma City Thunder | Forward | 66 | 91.7 | 21.6 | -1.2 | 0.5 | -0.7 | 1.1 | 5.3 | -2.1 | -6.3 | -13.7 | 7.4 |
| 21-22 | Oklahoma City Thunder | Forward | 49 | 59.8 | 21.9 | -1.3 | 1.1 | -0.3 | 1.4 | -1.4 | -14.4 | 1.7 | -11.3 | 13.0 |
| 22-23 | Oklahoma City Thunder | Big | 53 | 64.6 | 22.7 | 0.1 | 0.4 | 0.5 | 2.2 | 0.2 | -3.9 | 4.1 | 0.0 | 4.1 |
| 23-24 | Oklahoma City Thunder | Big | 69 | 84.1 | 14.9 | -1.1 | 0.3 | -0.8 | 0.8 | -2.8 | -4.5 | 8.5 | 6.8 | 1.7 |
| 24-25 | Oklahoma City Thunder | Big | 69 | 84.1 | 16.4 | -0.4 | 0.9 | 0.6 | 1.9 | 0.5 | -1.9 | 14.6 | 12.2 | 2.4 |
| 25-26 | Oklahoma City Thunder | Big | 45 | 65.7 | 15.8 | 0.3 | 0.5 | 0.8 | 1.4 | -2.6 | 3.0 | 6.2 | 11.8 | -5.6 |
kenrich williams - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Big | 6 | 60.0 | 4.8 | -6.5 | 1.8 | -4.7 | 0.0 | -16.4 | -2.7 | -6.5 | 7.2 | -13.7 |
| 24-25 | Oklahoma City Thunder | Big | 15 | 65.2 | 9.1 | -2.6 | 0.8 | -1.8 | 0.0 | -2.8 | -11.8 | 16.6 | 7.6 | 9.0 |