aaron wiggins - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 49 | 59.8 | 24.7 | -3.4 | -0.9 | -4.3 | -1.9 | 2.4 | 2.5 | -8.1 | -8.0 | -0.1 |
| 22-23 | Oklahoma City Thunder | Forward | 70 | 85.4 | 18.5 | -1.5 | -0.5 | -2.1 | 0.0 | -0.4 | -0.7 | 1.1 | 0.8 | 0.3 |
| 23-24 | Oklahoma City Thunder | Forward | 78 | 95.1 | 15.7 | 0.4 | 0.4 | 0.7 | 2.2 | -2.6 | -0.2 | 5.6 | 8.0 | -2.4 |
| 24-25 | Oklahoma City Thunder | Forward | 76 | 92.7 | 22.9 | 1.3 | -0.2 | 1.1 | 3.8 | 4.6 | 2.5 | 14.1 | 12.0 | 2.1 |
| 25-26 | Oklahoma City Thunder | Forward | 52 | 77.6 | 23.3 | -1.3 | 0.7 | -0.6 | 1.1 | -4.1 | 0.1 | 7.8 | 12.0 | -4.2 |
aaron wiggins - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Forward | 10 | 100.0 | 15.6 | 0.1 | 2.1 | 2.2 | 0.5 | -1.7 | -4.8 | 8.4 | 5.3 | 3.1 |
| 24-25 | Oklahoma City Thunder | Forward | 22 | 95.7 | 13.7 | -0.5 | 0.6 | 0.1 | 0.5 | 2.7 | -6.6 | 16.0 | 6.7 | 9.3 |